Product | Welding Method | Description | Welding Polarity or Temperature | Hardness or Tensile Strength |
---|---|---|---|---|
440 | PYRO SPRAY | Ideal for joining thin copper layer and copper alloys. For cooling, radiators and exchangers. | 635ºC to 760ºC | 45.000 lb./plg.² |
810 | PYRO SPRAY | Self-fluxing effect alloy exceptionally soft and ductile. For stainless steels and cast iron. High tensile strength. For casting defects, racks, axis, cylinder heads, plowed edges, etc. | 704ºC to 927ºC | 83-80 ROCKWELL B |
820 | PYRO SPRAY | Self-fluxing effect alloy for applying thin deposits or for cladding on all steel alloys, cast iron, nickel, iron and cobalt. For key slots, cams, gears, ring gears, hydraulic rams, cylinders, axis, etc. | 704ºC to 927ºC | 90-95 ROCKWELL B |
830 | PYRO SPRAY | Excellent alloy for steels, cast iron and stainless steel, moulds for glass, axes, jackets, wearing surfaces. Excellent milling and corrosion resistance. | 704ºC to 927ºC | 28-32 ROCKWELL C |
840 | PYRO SPRAY | Alloy for cladding with high hardness and excellent milling. Good resistance to impact and abrasion. For use where precision finishing is required. | 704ºC to 927ºC | 38-42 ROCKWELL C |
850 | PYRO SPRAY | Alloy for coating, resistant to cracking, millable, excellent weld-ability. For use in axes, gate valves, couplers, etc. | 704ºC to 927ºC | 50-55 ROCKWELL C |
860 | PYRO SPRAY | Alloy for coating, resistant to wear, corrosion and abrasion, millable, cams, taps, sheets. | 704ºC to 927ºC | 57-62 ROCKWELL C |
880 | PYRO SPRAY | Extra strong carbide particles in resistant matrix to high resistance to abrasion. Exceptional grip. | 704ºC a 927ºC | 57-62 ROCKWELL Hardness C and Wc Knoop up to 2500 |
All products from
Cronatron
