Product | Welding Method | Description | Welding Polarity or Temperature | Hardness or Tensile Strength |
---|---|---|---|---|
505 | CRYO SPRAY | Aluminium-based coating for resistance to atmospheric and marine corrosion. Aluminium colour. | 93ºC | 18-26 ROCKWELL H |
806 | CRYO SPRAY | Initial welding layer. For elevated corrosion work and in aircraft. | 93ºC | 7,202-9,700 |
815 | CRYO SPRAY | Dense cladding cushioning for all alloys for cryo spray. | 93ºC | 81-88 ROCKWELL B |
825 | CRYO SPRAY | High chromium alloy, resistant to abrasive wear. | 93ºC | 20-28 ROCKWELL C |
835 | CRYO SPRAY | Bronze alloy top layer. Millable for a smooth and bright finish. Bearings, hydraulic pulleys, etc. | 93ºC | 65-75 ROCKWELL B |
845 | CRYO SPRAY | Steel alloy top layer of low-carbon steel resistant to corrosion and oxidation. Printing rollers, pumps. | 93ºC | 80-86 ROCKWELL B |
855 | CRYO SPRAY | Extra hard alloy of aluminium bronze to withstand hard surfaces friction in bearings, pistons, jackets. | 93ºC | 82-90 ROCKWELL B |
865 | CRYO SPRAY | Hard alloy corrosion and friction resistant, millable, for top layer. Pivots, general use. | 93ºC | 75-83 ROCKWELL B |
885 | CRYO SPRAY | For top layer, extra hard, millable, ideal for bearing surfaces subjected to high friction and light abrasion. | 93ºC | 32-37 ROCKWELL C |
All products from
Cronatron
